| Your properties subscription for USDA Single Family Housing is kentuckyloan@gmail.com as of 10/24/2017 |
| State | Days Old | Counties |
| KY | 365 | ADAIR, ALLEN, ANDERSON, BALLARD, BARREN, BATH, BELL, BOONE, BOURBON, BOYD, BOYLE, BRACKEN, BREATHITT, BRECKINRIDGE, BULLITT, BUTLER, CALDWELL, CALLOWAY, CAMPBELL, CARLISLE, CARROLL, CARTER, CASEY, CHRISTIAN, CLARK, CLAY, CLINTON, CRITTENDEN, CUMBERLAND, DAVIESS, EDMONSON, ELLIOTT, ESTILL, FAYETTE, FLEMING, FLOYD, FRANKLIN, FULTON, GALLATIN, GARRARD, GRANT, GRAVES, GRAYSON, GREEN, GREENUP, HANCOCK, HARDIN, HARLAN, HARRISON, HART, HENDERSON, HENRY, HICKMAN, HOPKINS, JACKSON, JEFFERSON, JESSAMINE, JOHNSON, KENTON, KNOTT, KNOX, LARUE, LAUREL, LAWRENCE, LEE, LESLIE, LETCHER, LEWIS, LINCOLN, LIVINGSTON, LOGAN, LYON, MADISON, MAGOFFIN, MARION, MARSHALL, MARTIN, MASON, MCCRACKEN, MCCREARY, MCLEAN, MEADE, MENIFEE, MERCER, METCALFE, MONROE, MONTGOMERY, MORGAN, MUHLENBERG, NELSON, NICHOLAS, OHIO, OLDHAM, OWEN, OWSLEY, PENDLETON, PERRY, PIKE, POWELL, PULASKI, ROBERTSON, ROCKCASTLE, ROWAN, RUSSELL, SCOTT, SHELBY, SIMPSON, SPENCER, TAYLOR, TODD, TRIGG, TRIMBLE, UNION, WARREN, WASHINGTON, WAYNE, WEBSTER, WHITLEY, WOLFE, WOODFORD, WOODFORD |
| To change your preferences, click here. |
| Address | Bed/Bath | Price | |
| 117 Dove Drive | 3/1 | $34,840.00 – GovtBid | |
| Lawrenceburg, KY 40342 | Foreclosure Sale | ||
| 301 Eastview Circle | 2/1 | $51,135.00 – GovtBid | |
| Shelbyville, KY 40065 | Foreclosure Sale | ||
| 1006 Twelve Oaks Dr | 3/2 | $67,000.00 – GovtBid | |
| Lawrenceburg, KY 40342 | Foreclosure Sale | ||
| 117 Western Ave | 3/2 | $26,800.00 – GovtBid | |
| Cynthiana, KY 41031 | Foreclosure Sale | ||
| 427 Earl St. | 3/1.5 | $30,150.00 – GovtBid | |
| Danville, KY 40422 | Foreclosure Sale | ||
| 200 Verde Dr. | 3/2 | $36,850.00 – GovtBid | |
| Padacah, KY 42003 | Foreclosure Sale | ||
| 136 Fuller Way | 3/1 | $28,810.00 – GovtBid | |
| Mount Sterling, KY 40353 | Foreclosure Sale | ||
| 139 Pearl Street | 2/1.5 | $30,820.00 – GovtBid | |
| London, KY 40741 | Foreclosure Sale | ||
| 609 Ridgeview Drive | 3/2 | $46,230.00 – GovtBid | |
| London, KY 40741 | Foreclosure Sale | ||
| 261 Bridlewood Ave | 3/2 | $114,330.00 – GovtBid | |
| Shelbyville, KY 400657222 | Foreclosure Sale | ||
| 265 Meadowbrook Rd. | 2/1 | $13,400.00 – GovtBid | |
| Vanceburg, KY 41179 | Foreclosure Sale | ||
| 50 Crabtree Rd | 3/2 | $43,515.00 – GovtBid | |
| Strunk, KY 42649 | Foreclosure Sale | ||
| 412 Chestnut St. | 3/1 | $12,060.00 – GovtBid | |
| Vanceburg, KY 41179 | Foreclosure Sale | ||
| 508 Hickory Hill Drive | 3/1 | $13,400.00 – GovtBid | |
| Monticello, KY 42633 | Foreclosure Sale | ||
| 105 Woodland Place | 3/1.5 | $18,090.00 – GovtBid | |
| Mt Vernon, KY 40456 | Foreclosure Sale | ||
| 502 N. Main St. | 2/1.5 | $25,795.00 – GovtBid | |
| Brownsville, KY 42210 | Foreclosure Sale | ||
| 66 Craycraft Rd | 2/1 | $47,280.00 – GovtBid | |
| Tollesboro, KY 41189 | Foreclosure Sale | ||
| 328 E. Legend Dr | 3/2 | $40,200.00 – GovtBid | |
| Mount Sterling, KY 40353 | Foreclosure Sale | ||
| 90 Brewer Subdivision | 3/1 | $21,440.00 – GovtBid | |
| Campton, KY 41301 | Foreclosure Sale | ||
| RR 746 Box 5230 | 3/1.5 | $16,750.00 – GovtBid | |
| Campton, KY 41301 | Foreclosure Sale | ||
| 234 Gardner Lane | 3/1 | $25,460.00 – GovtBid | |
| Mt Sterling, KY 40353 | Foreclosure Sale | ||
| 221 Man O War Dr | 3/2 | $103,525.00 – GovtBid | |
| Lawrenceburg, KY 40342 | Foreclosure Sale | ||
| 111 Beechmount Drive | 3/1 | $54,885.00 – GovtBid | |
| Nicholasville, KY 40356 | Foreclosure Sale | ||
| 5915 Woodcreek Crossing W | 3/2 | $46,900.00 – GovtBid | |
| Crestwood, KY 400148229 | Foreclosure Sale | ||
|
Click here to Reply or Forward
|
| ***********Please Do Not Reply To This Message********** |
| Your properties subscription for USDA Single Family Housing is kentuckyloan@gmail.com as of 07/09/2017 |
| State | Days Old | Counties |
| KY | 365 | ADAIR, ALLEN, ANDERSON, BALLARD, BARREN, BATH, BELL, BOONE, BOURBON, BOYD, BOYLE, BRACKEN, BREATHITT, BRECKINRIDGE, BULLITT, BUTLER, CALDWELL, CALLOWAY, CAMPBELL, CARLISLE, CARROLL, CARTER, CASEY, CHRISTIAN, CLARK, CLAY, CLINTON, CRITTENDEN, CUMBERLAND, DAVIESS, EDMONSON, ELLIOTT, ESTILL, FAYETTE, FLEMING, FLOYD, FRANKLIN, FULTON, GALLATIN, GARRARD, GRANT, GRAVES, GRAYSON, GREEN, GREENUP, HANCOCK, HARDIN, HARLAN, HARRISON, HART, HENDERSON, HENRY, HICKMAN, HOPKINS, JACKSON, JEFFERSON, JESSAMINE, JOHNSON, KENTON, KNOTT, KNOX, LARUE, LAUREL, LAWRENCE, LEE, LESLIE, LETCHER, LEWIS, LINCOLN, LIVINGSTON, LOGAN, LYON, MADISON, MAGOFFIN, MARION, MARSHALL, MARTIN, MASON, MCCRACKEN, MCCREARY, MCLEAN, MEADE, MENIFEE, MERCER, METCALFE, MONROE, MONTGOMERY, MORGAN, MUHLENBERG, NELSON, NICHOLAS, OHIO, OLDHAM, OWEN, OWSLEY, PENDLETON, PERRY, PIKE, POWELL, PULASKI, ROBERTSON, ROCKCASTLE, ROWAN, RUSSELL, SCOTT, SHELBY, SIMPSON, SPENCER, TAYLOR, TODD, TRIGG, TRIMBLE, UNION, WARREN, WASHINGTON, WAYNE, WEBSTER, WHITLEY, WOLFE, WOODFORD, WOODFORD |
| To change your preferences, click here. |
| Address | Bed/Bath | Price | |
| 245 Miller Lane | 3/2 | $34,170.00 – GovtBid | |
| London, KY 40741 | Foreclosure Sale | ||
| 6080 Franklintown Road | 3/1 | $22,780.00 – GovtBid | |
| Pleasureville, KY 40057 | Foreclosure Sale | ||
| 197 Reynolds Hill | 3/1 | $26,800.00 – GovtBid | |
| Allen , KY 41601 | Foreclosure Sale | ||
| 335 Harrisburg Ave | 2/1 | $14,740.00 – GovtBid | |
| Owingsville, KY 40360 | Foreclosure Sale | ||
| 1026 Raceland Ave | 3/1 | $18,760.00 – GovtBid | |
| Raceland, KY 41169 | Foreclosure Sale | ||
| 98 Thompson Ridge Rd | 4/2 | $23,450.00 – GovtBid | |
| Germantown, KY 41044 | Foreclosure Sale | ||
| 12016 Bethlehem Road | 3/1 | $66,585.00 – GovtBid | |
| Bethlehem, KY 40007 | Foreclosure Sale | ||
| 5442 Scenic Vista Dr. | 3/1.5 | $38,190.00 – GovtBid | |
| Somerset, KY 425018138 | Foreclosure Sale | ||
| 25 River Valley Run | 3/2 | $80,550.00 – GovtBid | |
| Ghent, KY 41045 | Foreclosure Sale | ||
| 3175 State Rt.2 | 3/2 | $27,470.00 – GovtBid | |
| Greenup, KY 41144 | Foreclosure Sale | ||
| 1019 Parkside Drive | 2/1 | $33,500.00 – GovtBid | |
| Georgetown, KY 40324 | Foreclosure Sale | ||
| 69 Veterinarian Lane | 2/1 | $77,835.00 – GovtBid | |
| West Liberty, KY 41472 | Foreclosure Sale | ||
| 283 Simmons Lane | 3/2 | $86,200.00 – GovtBid | |
| Flemingsburg, KY 41041 | Foreclosure Sale | ||
| 11 Roe Street | 2/1 | $36,850.00 – GovtBid | |
| Walton, KY 41094 | Foreclosure Sale | ||
| 4837 Elkwood Dr | 3/1.5 | $38,190.00 – GovtBid | |
| Burlington, KY 41005 | Foreclosure Sale | ||
| 3008 Allens Fork Dr | 4/1 | $44,220.00 – GovtBid | |
| Burlington, KY 41005 | Foreclosure Sale | ||
| 5 Terence Dr. | 2/1 | $24,120.00 – GovtBid | |
| Williamstown, KY 41097 | Foreclosure Sale | ||
| 132 OI’ Stable Drive | 3/2 | $45,560.00 – GovtBid | |
| Somerset, KY 42503 | Foreclosure Sale | ||
| 10897 Pleasant Ridge Rd | 3/1 | $21,440.00 – GovtBid | |
| Alexandria, KY 41001 | Foreclosure Sale | ||
| 78 Cedar Brook Way | 3/2 | $48,240.00 – GovtBid | |
| Morehead, KY 403517242 | Foreclosure Sale |


