USDA Single Family Housing is kentuckyloan@gmail.com as of 10/06/2016 |
State | Days Old | Counties |
KY | 365 | ADAIR, ALLEN, ANDERSON, BALLARD, BARREN, BATH, BELL, BOONE, BOURBON, BOYD, BOYLE, BRACKEN, BREATHITT, BRECKINRIDGE, BULLITT, BUTLER, CALDWELL, CALLOWAY, CAMPBELL, CARLISLE, CARROLL, CARTER, CASEY, CHRISTIAN, CLARK, CLAY, CLINTON, CRITTENDEN, CUMBERLAND, DAVIESS, EDMONSON, ELLIOTT, ESTILL, FAYETTE, FLEMING, FLOYD, FRANKLIN, FULTON, GALLATIN, GARRARD, GRANT, GRAVES, GRAYSON, GREEN, GREENUP, HANCOCK, HARDIN, HARLAN, HARRISON, HART, HENDERSON, HENRY, HICKMAN, HOPKINS, JACKSON, JEFFERSON, JESSAMINE, JOHNSON, KENTON, KNOTT, KNOX, LARUE, LAUREL, LAWRENCE, LEE, LESLIE, LETCHER, LEWIS, LINCOLN, LIVINGSTON, LOGAN, LYON, MADISON, MAGOFFIN, MARION, MARSHALL, MARTIN, MASON, MCCRACKEN, MCCREARY, MCLEAN, MEADE, MENIFEE, MERCER, METCALFE, MONROE, MONTGOMERY, MORGAN, MUHLENBERG, NELSON, NICHOLAS, OHIO, OLDHAM, OWEN, OWSLEY, PENDLETON, PERRY, PIKE, POWELL, PULASKI, ROBERTSON, ROCKCASTLE, ROWAN, RUSSELL, SCOTT, SHELBY, SIMPSON, SPENCER, TAYLOR, TODD, TRIGG, TRIMBLE, UNION, WARREN, WASHINGTON, WAYNE, WEBSTER, WHITLEY, WOLFE, WOODFORD, WOODFORD |
Address | Bed/Bath | Price | |
206 Maysville Road | 1/1 | $26,800.00 – GovtBid | |
Scottsville, KY 42164 | Foreclosure Sale | ||
23 Hale St. | 3/1 | $26,800.00 – GovtBid | |
Stanton, KY 40380 | Foreclosure Sale | ||
164 Hart Road | 3/1 | $31,490.00 – GovtBid | |
Corbin, KY 40701 | Foreclosure Sale | ||
500 White Oak Rd | 3/2 | $17,000.00 – GovtBid | |
Irvine, KY 40336 | Foreclosure Sale | ||
148 Falls Lane | 3/1 | $33,500.00 – GovtBid | |
Clearfield, KY 40313 | Foreclosure Sale | ||
104 Brooks Road | 3/2 | $86,050.00 – GovtBid | |
Richmond, KY 40475 | Foreclosure Sale | ||
1023 Byrtle Grove Rd | 3/1 | $63,085.00 – GovtBid | |
Leitchfield, KY 42754 | Foreclosure Sale | ||
201 Brooks Rd | 3/1 | $30,150.00 – GovtBid | |
Richmond, KY 40475 | Foreclosure Sale | ||
3465 Old Gallatin Rd | 3/2 | $42,950.00 – GovtBid | |
Scottsville, KY 42164 | Foreclosure Sale | ||
1203 S 6th St | 4/2 | $12,500.00 – GovtBid | |
Mayfield, KY 42066 | Foreclosure Sale | ||
604 Wells Avenue | 3/2 | $16,750.00 – GovtBid | |
Fulton, KY 42041 | Foreclosure Sale | ||
15077 N. State Highway 7 | 3/1 | $24,120.00 – GovtBid | |
Grayson, KY 41143 | Foreclosure Sale | ||
1905 Stacy Lane Rd | 3/1 | $16,750.00 – GovtBid | |
Irvine, KY 40336 | Foreclosure Sale | ||
24 Golden Gates Drive | 4/2 | $47,570.00 – GovtBid | |
Wingo, KY 42088 | Foreclosure Sale | ||
406 Indian Hills Circle | 3/1 | $34,170.00 – GovtBid | |
Vanceburg, KY 41179 | Foreclosure Sale | ||
91 Roxanne St | 3/1 | $18,760.00 – GovtBid | |
Clearfield, KY 403139771 | Foreclosure Sale | ||
177 Crawford Rd | 3/1 | $30,820.00 – GovtBid | |
Clearfield, KY 403139648 | Foreclosure Sale | ||
2201 Brent Drive | 3/1 | $8,500.00 – GovtBid | |
Madisonville , KY 42431 | Foreclosure Sale | ||
1225 Tim Tam Way | 3/2 | $64,695.00 – GovtBid | |
Lawrenceburg, KY 40342 | Foreclosure Sale | ||
381 Dunroven Dr. | 4/1.5 | $40,200.00 – GovtBid | |
Versailles, KY 40383 | Foreclosure Sale | ||
377 Damron Br. | 3/1 | $26,130.00 – GovtBid | |
Grayson, KY 41143 | Foreclosure Sale | ||
1304 Winchester Ave | 5/2 | $57,620.00 – GovtBid | |
Middlesboro, KY 40965 | Foreclosure Sale |
In order to get you pre-approved for your max loan amount, I will need the following items from you. This is a free process and I will give you a copy of your credit report for free!
Mortgage Pre-Approval Checklist:
- One full month’s or 30 days worth of pay stubs
- Last 2 years W-2′s
- Last 2 years tax returns
4. Last two months bank statements for all accounts including 401 k or retirement account if you have one
_______________________________________________
if you have questions about qualifying as first time home buyer in Kentucky, please call, text, email or fill out free prequalification below for your next mortgage loan pre-approval.
The view and opinions stated on this website belong solely to the authors, and are intended for informational purposes only. The posted information does not guarantee approval, nor does it comprise full underwriting guidelines. This does not represent being part of a government agency. The views expressed on this post are mine and do not necessarily reflect the views of my employer. Not all products or services mentioned on this site may fit all people
http://www.mylouisvillekentuckymortgage.com