USDA Lending Tip; Eligible Homes Locator Map.
via USDA Lending Tip; Eligible Homes Locator Map.
Type of Mortgage | Conventional Loan | FHA Loans | Conventional Financed MI | Conventional Lender Paid MI |
Purchase Price | $300,000 | $300,000 | $300,000 | $300,000 |
Mortgage Amount W/5% Down | $285,000 | $289,987 | $289,547 | $285,000 |
Interest Rate W/1.75 points | 5.25% | 4.50% | 5.25% | 5.75% |
Principal Interest Payment | $1,573.78 | $1,469.90 | $1,626.50 | $1,663.11 |
Mortgage Insurace Payment | $185.25 | $118.75 | Built into MTG | Built into MTG |
Total Mortgage Payment-P&I and Mortgage Insurance | $1,759.03 | $1,588.67 | $1,626.50 | $1,663.11 |
Monthly Saving | Winner against all 3 read below |
Related Articles
- Kentucky USDA RHS Rural Housing Mortgage Loans for 2013 (kentuckyusdaloan.com)
- Louisville Kentucky Mortgage Rates (louisvillekentuckymortgagerates.com)
- Kentucky First Time Home Buyer Down Payment Assistance thru Kentucky Housing (trulia.com)
- FAQ: How Will a Government Shut-down Delay My Mortgage Loan Application? (kentuckyfirsttimehomebuyer.com)
- How to get a No Money Down USDA mortgage loan in Raleigh (kentuckyusdaloan.com)
- How to Close on Time – Assets Bank Statement Basics for A Kentucky Mortgage Loan Approval for USDA, KHC, FHA, VA, Fannie Mae and Rural Housing Mortgage Loans! (kentuckyusdaloan.com)
- USDA area changes delayed again!!! (kentuckyusdaloan.com)