
| ** |
| Your properties subscription for USDA Single Family Housing is kentuckyloan@gmail.com as of 01/06/2017 |
| State | Days Old | Counties |
| KY | 365 | ADAIR, ALLEN, ANDERSON, BALLARD, BARREN, BATH, BELL, BOONE, BOURBON, BOYD, BOYLE, BRACKEN, BREATHITT, BRECKINRIDGE, BULLITT, BUTLER, CALDWELL, CALLOWAY, CAMPBELL, CARLISLE, CARROLL, CARTER, CASEY, CHRISTIAN, CLARK, CLAY, CLINTON, CRITTENDEN, CUMBERLAND, DAVIESS, EDMONSON, ELLIOTT, ESTILL, FAYETTE, FLEMING, FLOYD, FRANKLIN, FULTON, GALLATIN, GARRARD, GRANT, GRAVES, GRAYSON, GREEN, GREENUP, HANCOCK, HARDIN, HARLAN, HARRISON, HART, HENDERSON, HENRY, HICKMAN, HOPKINS, JACKSON, JEFFERSON, JESSAMINE, JOHNSON, KENTON, KNOTT, KNOX, LARUE, LAUREL, LAWRENCE, LEE, LESLIE, LETCHER, LEWIS, LINCOLN, LIVINGSTON, LOGAN, LYON, MADISON, MAGOFFIN, MARION, MARSHALL, MARTIN, MASON, MCCRACKEN, MCCREARY, MCLEAN, MEADE, MENIFEE, MERCER, METCALFE, MONROE, MONTGOMERY, MORGAN, MUHLENBERG, NELSON, NICHOLAS, OHIO, OLDHAM, OWEN, OWSLEY, PENDLETON, PERRY, PIKE, POWELL, PULASKI, ROBERTSON, ROCKCASTLE, ROWAN, RUSSELL, SCOTT, SHELBY, SIMPSON, SPENCER, TAYLOR, TODD, TRIGG, TRIMBLE, UNION, WARREN, WASHINGTON, WAYNE, WEBSTER, WHITLEY, WOLFE, WOODFORD, WOODFORD |
| Address | Bed/Bath | Price | |
| 171 Fairview Ave. | 3/1 | $38,190.00 – GovtBid | |
| Lawrenceburg, KY 40342 | Foreclosure Sale | ||
| 519 Hickory Hill Dr. | 3/1 | $63,885.00 – GovtBid | |
| Nicholasville, KY 40356 | Foreclosure Sale | ||
| 417 Creekview Dr | 3/1 | $26,800.00 – GovtBid | |
| Paris, KY 40361 | Foreclosure Sale | ||
| 65 Bon Jan Lane | 3/1 | $51,590.00 – GovtBid | |
| Highland Heights, KY 41076 | Foreclosure Sale | ||
| 1254 Baker Branch Rd | 2/1 | $60,195.00 – GovtBid | |
| Tutor Key, KY 41263 | Foreclosure Sale | ||
| 510 Harrison Hollow Rd | 3/1 | $16,750.00 – GovtBid | |
| Vanceburg, KY 41179 | Foreclosure Sale |
|
Text or call phone: (502) 905-3708 email me at kentuckyloan@gmail.com
The view and opinions stated on this website belong solely to the authors, and are intended for informational purposes only. The posted information does not guarantee approval, nor does it comprise full underwriting guidelines. This does not represent being part of a government agency. The views expressed on this post are mine and do not necessarily reflect the views of my employer. Not all products or services mentioned on this site may fit all people |

- 502 Guaranteed Loan
- Bankruptcy
- Bullitt County KY
- Direct Loan USDA
- DIRECT LOANS
- Foreclosures
- Guaranteed Section 502 Loans
- GUS Accept Findings USDA
- Homes for Sale (Foreclosures owned by USDA/RHS KY
- Homes for Sale in Kentucky by USDA
- Kentucky FHA
- kentucky first time home buyer
- KHC
- property eligibility
- Property/Appraisal Requirements for USDA Loan
- rural development
- Rural Development loan
- USDA
- USDA /Rural Housing Loan Offices in Ky
- USDA RURAL DEVELOPMENT DIRECT HOUSING LOANS
- USDA/RHS Income limits by Ky Counties
- Zero Down Home Loans
