2026 Kentucky USDA Loan Income Limits: Complete County Guide for First-Time Homebuyers
Are you a first-time homebuyer in Kentucky looking for zero-down financing? USDA Rural Development loans offer 100% financing for eligible properties across Kentucky’s 120 counties. Here are the official 2026 income limits you need to know.
2026 Kentucky USDA Income Limits: What You Need to Know
Most Kentucky Counties
- 1-4 People: $119,850
- 5-8 People: $158,250
Northern Kentucky Metro Counties*
- 1-4 People: $128,600
- 5-8 People: $169,800
*Higher limits apply to Boone, Campbell, Gallatin, and Kenton counties in Northern Kentucky
**For households over 8 people: Add 8% of the 4-person limit for each additional member
Kentucky USDA Income Limits by County (All 120 Counties)
Quick Reference: Most Kentucky counties share the same income limits, making qualification straightforward. Use this table to verify your county’s specific limits.
Data Source: Official USDA Eligibility Website – Updated June 2025
Why Kentucky First-Time Homebuyers Choose USDA Loans
π Zero Down Payment
100% financing means no down payment required – perfect for first-time buyers without substantial savings.
π° Lower Interest Rates
USDA loans typically offer rates 0.25% to 0.50% lower than conventional mortgages.
π Flexible Credit Requirements
Credit scores as low as 580-620 may qualify with proper documentation and compensating factors.
ποΈ Rural Areas Include Suburbs
97% of Kentucky land qualifies – including many suburban neighborhoods near cities.
Kentucky USDA Loan Requirements for First-Time Homebuyers
π‘ What counties are NOT eligible for USDA loans in Kentucky?π° How does USDA calculate household income for Kentucky borrowers?π How do I check if my Kentucky property is USDA eligible?π What credit score do I need for a Kentucky USDA loan?π¦ Can I use a USDA loan as a first-time homebuyer in Kentucky?π΅ Are there debt-to-income ratio requirements for Kentucky USDA loans?π What types of homes qualify for USDA loans in Kentucky?
β οΈ Important Note for First-Time Homebuyers: Income limits and property eligibility can change. Always verify current limits and property eligibility with a USDA-approved lender or the official USDA website before making an offer on a home.
Ready to Start Your Kentucky USDA Loan Application?
Get pre-qualified today with no hard credit check and discover your zero-down payment optionsπ Get Pre-Qualified Nowπ Call (502) 905-3708
Joel Lobb – Kentucky USDA Loan Specialist
Email: kentuckyloan@gmail.com
Serving all 120 Kentucky counties since 2004
β’ Company NMLS #1738461 β’ Joel Lobb NMLS #57916
| County | 1-4 People | 5-8 People | Special Notes |
|---|---|---|---|
| Adair County | $119,850 | $158,250 | Standard limits |
| Allen County | $119,850 | $158,250 | Standard limits |
| Anderson County | $119,850 | $158,250 | Standard limits |
| Ballard County | $119,850 | $158,250 | Standard limits |
| Barren County | $119,850 | $158,250 | Standard limits |
| Bath County | $119,850 | $158,250 | Standard limits |
| Bell County | $119,850 | $158,250 | Standard limits |
| Boone County | $128,600 | $169,800 | Northern KY Metro limits |
| Bourbon County | $119,850 | $158,250 | Standard limits |
| Boyd County | $119,850 | $158,250 | Ashland city limits excluded |
| Boyle County | $119,850 | $158,250 | Standard limits |
| Bracken County | $119,850 | $158,250 | Standard limits |
| Breathitt County | $119,850 | $158,250 | Standard limits |
| Breckinridge County | $119,850 | $158,250 | Standard limits |
| Bullitt County | $119,850 | $158,250 | Jefferson Metro area |
| Butler County | $119,850 | $158,250 | Standard limits |
| Caldwell County | $119,850 | $158,250 | Standard limits |
| Calloway County | $119,850 | $158,250 | Standard limits |
| Campbell County | $128,600 | $169,800 | Northern KY Metro limits |
| Carlisle County | $119,850 | $158,250 | Standard limits |
| Carroll County | $119,850 | $158,250 | Standard limits |
| Carter County | $119,850 | $158,250 | Standard limits |
| Casey County | $119,850 | $158,250 | Standard limits |
| Christian County | $119,850 | $158,250 | Hopkinsville excluded |
| Clark County | $119,850 | $158,250 | Winchester excluded |
| Clay County | $119,850 | $158,250 | Standard limits |
| Clinton County | $119,850 | $158,250 | Standard limits |
| Crittenden County | $119,850 | $158,250 | Standard limits |
| Cumberland County | $119,850 | $158,250 | Standard limits |
| Daviess County | $119,850 | $158,250 | Owensboro excluded |
| Edmonson County | $119,850 | $158,250 | Standard limits |
| Elliott County | $119,850 | $158,250 | Standard limits |
| Estill County | $119,850 | $158,250 | Standard limits |
| Fayette County | Not Eligible | Not Eligible | Lexington Metro – Ineligible |
| Fleming County | $119,850 | $158,250 | Standard limits |
| Floyd County | $119,850 | $158,250 | Standard limits |
| Franklin County | $119,850 | $158,250 | Frankfort excluded |
| Fulton County | $119,850 | $158,250 | Standard limits |
| Gallatin County | $128,600 | $169,800 | Northern KY Metro limits |
| Garrard County | $119,850 | $158,250 | Standard limits |
| Grant County | $119,850 | $158,250 | Standard limits |
| Graves County | $119,850 | $158,250 | Standard limits |
| Grayson County | $119,850 | $158,250 | Standard limits |
| Green County | $119,850 | $158,250 | Standard limits |
| Greenup County | $119,850 | $158,250 | Standard limits |
| Hancock County | $119,850 | $158,250 | Standard limits |
| Hardin County | $119,850 | $158,250 | Fort Knox area excluded |
| Harlan County | $119,850 | $158,250 | Standard limits |
| Harrison County | $119,850 | $158,250 | Standard limits |
| Hart County | $119,850 | $158,250 | Standard limits |
| Henderson County | $119,850 | $158,250 | Henderson city excluded |
| Henry County | $119,850 | $158,250 | Standard limits |
| Hickman County | $119,850 | $158,250 | Standard limits |
| Hopkins County | $119,850 | $158,250 | Standard limits |
| Jackson County | $119,850 | $158,250 | Standard limits |
| Jefferson County | Not Eligible | Not Eligible | Louisville Metro – Ineligible |
| Jessamine County | $119,850 | $158,250 | Standard limits |
| Johnson County | $119,850 | $158,250 | Standard limits |
| Kenton County | $128,600 | $169,800 | Northern KY Metro limits |
| Knott County | $119,850 | $158,250 | Standard limits |
| Knox County | $119,850 | $158,250 | Standard limits |
| LaRue County | $119,850 | $158,250 | Standard limits |
| Laurel County | $119,850 | $158,250 | Standard limits |
| Lawrence County | $119,850 | $158,250 | Standard limits |
| Lee County | $119,850 | $158,250 | Standard limits |
| Leslie County | $119,850 | $158,250 | Standard limits |
| Letcher County | $119,850 | $158,250 | Standard limits |
| Lewis County | $119,850 | $158,250 | Standard limits |
| Lincoln County | $119,850 | $158,250 | Standard limits |
| Livingston County | $119,850 | $158,250 | Standard limits |
| Logan County | $119,850 | $158,250 | Standard limits |
| Lyon County | $119,850 | $158,250 | Standard limits |
| McCracken County | $119,850 | $158,250 | Paducah city excluded |
| McCreary County | $119,850 | $158,250 | Standard limits |
| McLean County | $119,850 | $158,250 | Standard limits |
| Madison County | $119,850 | $158,250 | Richmond excluded |
| Magoffin County | $119,850 | $158,250 | Standard limits |
| Marion County | $119,850 | $158,250 | Standard limits |
| Marshall County | $119,850 | $158,250 | Standard limits |
| Martin County | $119,850 | $158,250 | Standard limits |
| Mason County | $119,850 | $158,250 | Standard limits |
| Meade County | $119,850 | $158,250 | Standard limits |
| Menifee County | $119,850 | $158,250 | Standard limits |
| Mercer County | $119,850 | $158,250 | Standard limits |
| Metcalfe County | $119,850 | $158,250 | Standard limits |
| Monroe County | $119,850 | $158,250 | Standard limits |
| Montgomery County | $119,850 | $158,250 | Standard limits |
| Morgan County | $119,850 | $158,250 | Standard limits |
| Muhlenberg County | $119,850 | $158,250 | Standard limits |
| Nelson County | $119,850 | $158,250 | Standard limits |
| Nicholas County | $119,850 | $158,250 | Standard limits |
| Ohio County | $119,850 | $158,250 | Standard limits |
| Oldham County | $119,850 | $158,250 | Jefferson Metro area |
| Owen County | $119,850 | $158,250 | Standard limits |
| Owsley County | $119,850 | $158,250 | Standard limits |
| Pendleton County | $119,850 | $158,250 | Standard limits |
| Perry County | $119,850 | $158,250 | Standard limits |
| Pike County | $119,850 | $158,250 | Standard limits |
| Powell County | $119,850 | $158,250 | Standard limits |
| Pulaski County | $119,850 | $158,250 | Standard limits |
| Robertson County | $119,850 | $158,250 | Standard limits |
| Rockcastle County | $119,850 | $158,250 | Standard limits |
| Rowan County | $119,850 | $158,250 | Standard limits |
| Russell County | $119,850 | $158,250 | Standard limits |
| Scott County | $119,850 | $158,250 | Standard limits |
| Shelby County | $119,850 | $158,250 | Standard limits |
| Simpson County | $119,850 | $158,250 | Standard limits |
| Spencer County | $119,850 | $158,250 | Jefferson Metro area |
| Taylor County | $119,850 | $158,250 | Standard limits |
| Todd County | $119,850 | $158,250 | Standard limits |
| Trigg County | $119,850 | $158,250 | Standard limits |
| Trimble County | $119,850 | $158,250 | Standard limits |
| Union County | $119,850 | $158,250 | Standard limits |
| Warren County | $119,850 | $158,250 | Bowling Green excluded |
| Washington County | $119,850 | $158,250 | Standard limits |
| Wayne County | $119,850 | $158,250 | Standard limits |
| Webster County | $119,850 | $158,250 | Standard limits |
| Whitley County | $119,850 | $158,250 | Standard limits |
| Wolfe County | $119,850 | $158,250 | Standard limits |
| Woodford County | $119,850 | $158,250 | Standard limits |

New USDA Loan Limits
Weβre very excited to share that the US Department of Agriculture (USDA) has announced new income limits for the USDA Guaranteed Home Loan program!
The USDA Rural Development home loan program helps individuals achieve homeownership in small towns or rural areas. The program is open to homebuyers whose annual household income does not exceed the USDA income limits. In many areas, entire counties qualify for this loan program!
The USDA home loan program does not require a down payment and offers flexible credit guidelines, competitive interest rates, and low monthly mortgage insurance rates.
With the recent increase in household income limits, more families can now qualify for a USDA mortgage!
Across most of the country, the USDA income limits for 2023 have increased to $110,650 for a home with one to four occupants, and $146,050 for a home of five to eight. Homes with over eight persons will have higher limits depending on the number of occupants. Limits may be higher in certain high-cost of living areas.
http://kentuckyfirsttimehomebuyer.com/2011/01/28/first-time-home-buyer-in-kentucky-zero-down-2/